6 diff make of bike in top 10
Superbike - Qualifying 2nd Session
Update: February 28, 2009, 01.45 PM ET
1 65 Rea J. (GBR) Honda CBR1000RR 1'32.161
2 3 Biaggi M. (ITA) Aprilia RSV4 1'32.306
3 96 Smrz J. (CZE) Ducati 1098R 1'32.312
4 41 Haga N. (JPN) Ducati 1098R 1'32.377
5 11 Corser T. (AUS) BMW S1000 RR 1'32.397
6 84 Fabrizio M. (ITA) Ducati 1098R 1'32.491
7 19 Spies B. (USA) Yamaha YZF R1 1'32.500
8 55 Laconi R. (FRA) Ducati 1098 RS 09 1'32.508
9 66 Sykes T. (GBR) Yamaha YZF R1 1'32.509
10 76 Neukirchner M. (GER) Suzuki GSX-R 1000 K9 1'32.525
11 9 Kiyonari R. (JPN) Honda CBR1000RR 1'32.602
12 91 Haslam L. (GBR) Honda CBR1000RR 1'32.623
13 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 1'32.704
14 67 Byrne S. (GBR) Ducati 1098R 1'32.708
15 33 Hill T. (GBR) Honda CBR1000RR 1'32.884
16 56 Nakano S. (JPN) Aprilia RSV4 1'32.928
17 7 Checa C. (ESP) Honda CBR1000RR 1'32.947
18 111 Xaus R. (ESP) BMW S1000 RR 1'32.992
19 44 Rolfo R. (ITA) Honda CBR1000RR 1'33.055
20 23 Parkes B. (AUS) Kawasaki ZX 10R 1'33.104
21 24 Roberts B. (AUS) Ducati 1098R 1'33.588
22 100 Tamada M. (JPN) Kawasaki ZX 10R 1'33.709
23 86 Badovini A. (ITA) Kawasaki ZX 10R 1'34.174
24 25 Salom D. (ESP) Kawasaki ZX 10R 1'34.194
25 31 Muggeridge K. (AUS) Suzuki GSX-R 1000 K9 1'34.341
26 99 Scassa L. (ITA) Kawasaki ZX 10R 1'34.390
27 77 Iannuzzo V. (ITA) Honda CBR1000RR 1'35.767
28 15 Baiocco M. (ITA) Kawasaki ZX 10R 1'36.363
|